Size Chart
Size Chart
Jacket Size Chart (UK)
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Shoulder Width (in) |
---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 32-33 | 16-17 |
S | 36-38 | 30-32 | 36-38 | 33-34 | 17-18 |
M | 38-40 | 32-34 | 38-40 | 34-35 | 18-19 |
L | 40-42 | 34-36 | 40-42 | 35-36 | 19-20 |
XL | 42-44 | 36-38 | 42-44 | 36-37 | 20-21 |
XXL | 44-46 | 38-40 | 44-46 | 37-38 | 21-22 |
XXXL | 46-48 | 40-42 | 46-48 | 38-39 | 22-23 |
Measurement Guide
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist, keeping the tape measure horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
- Sleeve Length: Measure from the shoulder seam to the end of the cuff.
- Shoulder Width: Measure from the edge of one shoulder to the edge of the other shoulder, across the back.